API reference
Simple payments API
Base URL same origin or https://api.chainsplit.io. No version prefix. No API key for the payment flow. HTTPS only.
Identity
- Callback URL uniquely identifies a payment address. Identical callbacks return the same
address_in. - callback_id is your order reference. Echoed on every webhook.
- address plus chain is the volume key for 30-day fee tiers.
Harden the callback with an unguessable nonce that you store server-side and verify on receipt.
Create payment address
GET /{ticker}/create/
| Query | Required | Notes |
|---|---|---|
callback | yes | URL-encoded HTTPS endpoint. Keep it unique. |
address | yes | Your receiving wallet for this ticker. |
callback_id | no | Merchant reference, echoed back. |
pending | no | 1 to receive mempool webhooks. |
confirmations | no | Override default confirmations. |
post | no | 1 sends webhook as POST. |
json | no | 1 sends JSON body (implies POST). |
convert | no | 1 includes fiat conversions. |
curl -G /erc20/usdt/create/ \ --data-urlencode "address=0xYourUsdtWallet" \ --data-urlencode "callback=https://merchant.tld/webhook?callback_id=ord_1842&nonce=u9f3" \ --data-urlencode "pending=1" \ --data-urlencode "json=1"
Tickers
v1 matches CryptAPI on four EVMs: Ethereum, BNB Smart Chain, Arbitrum, Polygon. Paths are drop-in (erc20/usdt, arbitrum/usdc.e). Bitcoin, Solana and Tron are not in this API yet.
Ethereum chainId 1
| Asset | Ticker |
|---|---|
| DAI on Ethereum | erc20/dai |
| LINK on Ethereum | erc20/link |
| mUSD on Ethereum | erc20/musd |
| ONDO on Ethereum | erc20/ondo |
| PEPE on Ethereum | erc20/pepe |
| POL on Ethereum | erc20/pol |
| PYUSD on Ethereum | erc20/pyusd |
| SHIB on Ethereum | erc20/shib |
| TRX on Ethereum | erc20/trx |
| USD1 on Ethereum | erc20/usd1 |
| USDC on Ethereum | erc20/usdc |
| USDT on Ethereum | erc20/usdt |
| Wrapped XRP on Ethereum | erc20/wxrp |
| ARB on Ethereum | erc20/arb |
| BNB on Ethereum | erc20/bnb |
| cbBTC on Ethereum | erc20/cbbtc |
| Ethereum | eth |
| 1INCH on Ethereum | erc20/1inch |
BNB Smart Chain chainId 56
| Asset | Ticker |
|---|---|
| 1INCH on BNB | bep20/1inch |
| ADA on BNB | bep20/ada |
| BNB | bep20/bnb |
| BTCB on BNB | bep20/btcb |
| CAKE on BNB | bep20/cake |
| DAI on BNB | bep20/dai |
| DOGE on BNB | bep20/doge |
| ETH on BNB | bep20/eth |
| LTC on BNB | bep20/ltc |
| PHPt on BNB | bep20/phpt |
| SHIB on BNB | bep20/shib |
| TRX on BNB | bep20/trx |
| USD1 on BNB | bep20/usd1 |
| USDC on BNB | bep20/usdc |
| USDT on BNB | bep20/usdt |
| XRP on BNB | bep20/xrp |
Arbitrum One chainId 42161
| Asset | Ticker |
|---|---|
| ARB | arbitrum/arb |
| DAI on Arbitrum | arbitrum/dai |
| ETH on Arbitrum | arbitrum/eth |
| LINK on Arbitrum | arbitrum/link |
| PEPE on Arbitrum | arbitrum/pepe |
| PYUSD on Arbitrum | arbitrum/pyusd |
| USDC on Arbitrum (native) | arbitrum/usdc |
| USDC.e on Arbitrum (bridged) | arbitrum/usdc.e |
| USDT0 on Arbitrum | arbitrum/usdt0 |
Polygon chainId 137
| Asset | Ticker |
|---|---|
| USDC.e on Polygon (bridged) | polygon/usdc.e |
| USDT on Polygon | polygon/usdt |
| WETH on Polygon | polygon/weth |
| AVAX on Polygon | polygon/avax |
| POL | polygon/pol |
| USDC on Polygon (native) | polygon/usdc |
Other endpoints
GET /info/— all tickers +fee_tiersGET /{ticker}/info/?prices=1— minima and currentfee_percentGET /{ticker}/estimate/— network fee estimateGET /{ticker}/logs/?callback=...— webhook history
See also Fees and the optional merchant dashboard.